Here is the table in English, keeping the same structure:
JOSERA Lactimin EXTRA – Feeding Recommendation & Analysis
| Parameter | Value |
|---|---|
| Suitable for | Rations with a high proportion of balanced forages or calcium-rich components |
| Feeding recommendation | 10 g/kg dry matter |
| 15 kg milk (13 kg DM) | 130 g |
| 25 kg milk (17 kg DM) | 170 g |
| 35 kg milk (21 kg DM) | 210 g |
| 45 kg milk (25 kg DM) | 250 g |
Analytical Components
| Component | Value |
|---|---|
| Calcium | 16.0% |
| Phosphorus | 4.5% |
| Sodium | 11.0% |
| Magnesium | 5.5% |
| Ca/P Ratio | 3.5 : 1 |
If you want this table in a downloadable Excel or another format, just tell me!